Menu
Preču grozs

Midea Refrigerator | MDRB600MME46 | Energy efficiency class E | Free standing | Combi | Height 201 cm | No Frost system | Fridge net capacity 313 L | Freezer net capacity 130 L | Display | 35 dB | Stainless steel

Midea Refrigerator | MDRB600MME46 | Energy efficiency class E | Free standing | Combi | Height 201 cm | No Frost system | Fridge net capacity 313 L | Freezer net capacity 130 L | Display | 35 dB | Stainless steel
Midea Refrigerator | MDRB600MME46 | Energy efficiency class E | Free standing | Combi | Height 201 cm | No Frost system | Fridge net capacity 313 L | Freezer net capacity 130 L | Display | 35 dB | Stainless steel
Midea Refrigerator | MDRB600MME46 | Energy efficiency class E | Free standing | Combi | Height 201 cm | No Frost system | Fridge net capacity 313 L | Freezer net capacity 130 L | Display | 35 dB | Stainless steel
Midea Refrigerator | MDRB600MME46 | Energy efficiency class E | Free standing | Combi | Height 201 cm | No Frost system | Fridge net capacity 313 L | Freezer net capacity 130 L | Display | 35 dB | Stainless steel
Midea Refrigerator | MDRB600MME46 | Energy efficiency class E | Free standing | Combi | Height 201 cm | No Frost system | Fridge net capacity 313 L | Freezer net capacity 130 L | Display | 35 dB | Stainless steel
Midea Refrigerator | MDRB600MME46 | Energy efficiency class E | Free standing | Combi | Height 201 cm | No Frost system | Fridge net capacity 313 L | Freezer net capacity 130 L | Display | 35 dB | Stainless steel
Midea Refrigerator | MDRB600MME46 | Energy efficiency class E | Free standing | Combi | Height 201 cm | No Frost system | Fridge net capacity 313 L | Freezer net capacity 130 L | Display | 35 dB | Stainless steel
Midea Refrigerator | MDRB600MME46 | Energy efficiency class E | Free standing | Combi | Height 201 cm | No Frost system | Fridge net capacity 313 L | Freezer net capacity 130 L | Display | 35 dB | Stainless steel
Midea Refrigerator | MDRB600MME46 | Energy efficiency class E | Free standing | Combi | Height 201 cm | No Frost system | Fridge net capacity 313 L | Freezer net capacity 130 L | Display | 35 dB | Stainless steel
Midea Refrigerator | MDRB600MME46 | Energy efficiency class E | Free standing | Combi | Height 201 cm | No Frost system | Fridge net capacity 313 L | Freezer net capacity 130 L | Display | 35 dB | Stainless steel
Midea Refrigerator | MDRB600MME46 | Energy efficiency class E | Free standing | Combi | Height 201 cm | No Frost system | Fridge net capacity 313 L | Freezer net capacity 130 L | Display | 35 dB | Stainless steel
Midea Refrigerator | MDRB600MME46 | Energy efficiency class E | Free standing | Combi | Height 201 cm | No Frost system | Fridge net capacity 313 L | Freezer net capacity 130 L | Display | 35 dB | Stainless steel
Midea Refrigerator | MDRB600MME46 | Energy efficiency class E | Free standing | Combi | Height 201 cm | No Frost system | Fridge net capacity 313 L | Freezer net capacity 130 L | Display | 35 dB | Stainless steel
Midea Refrigerator | MDRB600MME46 | Energy efficiency class E | Free standing | Combi | Height 201 cm | No Frost system | Fridge net capacity 313 L | Freezer net capacity 130 L | Display | 35 dB | Stainless steel
Midea Refrigerator | MDRB600MME46 | Energy efficiency class E | Free standing | Combi | Height 201 cm | No Frost system | Fridge net capacity 313 L | Freezer net capacity 130 L | Display | 35 dB | Stainless steel
Midea Refrigerator | MDRB600MME46 | Energy efficiency class E | Free standing | Combi | Height 201 cm | No Frost system | Fridge net capacity 313 L | Freezer net capacity 130 L | Display | 35 dB | Stainless steel
Midea Refrigerator | MDRB600MME46 | Energy efficiency class E | Free standing | Combi | Height 201 cm | No Frost system | Fridge net capacity 313 L | Freezer net capacity 130 L | Display | 35 dB | Stainless steel
Midea Refrigerator | MDRB600MME46 | Energy efficiency class E | Free standing | Combi | Height 201 cm | No Frost system | Fridge net capacity 313 L | Freezer net capacity 130 L | Display | 35 dB | Stainless steel
Midea Refrigerator | MDRB600MME46 | Energy efficiency class E | Free standing | Combi | Height 201 cm | No Frost system | Fridge net capacity 313 L | Freezer net capacity 130 L | Display | 35 dB | Stainless steel
Midea Refrigerator | MDRB600MME46 | Energy efficiency class E | Free standing | Combi | Height 201 cm | No Frost system | Fridge net capacity 313 L | Freezer net capacity 130 L | Display | 35 dB | Stainless steel
Midea Refrigerator | MDRB600MME46 | Energy efficiency class E | Free standing | Combi | Height 201 cm | No Frost system | Fridge net capacity 313 L | Freezer net capacity 130 L | Display | 35 dB | Stainless steel
Midea Refrigerator | MDRB600MME46 | Energy efficiency class E | Free standing | Combi | Height 201 cm | No Frost system | Fridge net capacity 313 L | Freezer net capacity 130 L | Display | 35 dB | Stainless steel
Midea Refrigerator | MDRB600MME46 | Energy efficiency class E | Free standing | Combi | Height 201 cm | No Frost system | Fridge net capacity 313 L | Freezer net capacity 130 L | Display | 35 dB | Stainless steel
Midea Refrigerator | MDRB600MME46 | Energy efficiency class E | Free standing | Combi | Height 201 cm | No Frost system | Fridge net capacity 313 L | Freezer net capacity 130 L | Display | 35 dB | Stainless steel
Midea Refrigerator | MDRB600MME46 | Energy efficiency class E | Free standing | Combi | Height 201 cm | No Frost system | Fridge net capacity 313 L | Freezer net capacity 130 L | Display | 35 dB | Stainless steel
  • Preces kods: 471650
470.96€
Bez nodokļa: 389.22€
Pieteikums līzingam

Vispārīga informācija

RažotājsMidea
Garantija24 mēnesis(i)
Izcelsmes valstsCN

Technical details

Package features

Gross depth (mm)670.00 mm
Gross height (mm)2100.00 mm
Gross width (mm)595.00 mm
Packing quantity1.00 pcs
Paper/Pasteboard4600.00 g
Plastic (No PET)400.00 g
Tare weight (kg)5.00 kg
Volume (m3)0.84 m³
Embeeded batteryNo
WEEE taxYes
WEEE taxCL109:1:2017-04-01
Palette Qty2 pcs

Technical details

Gross weight59.00 kg
Net weight54.00 kg
Rokturis(i)Integrated handles
Producer product nameMDRB600MME46
Producer product familyRefrigerator

Enerģijas pārvaldība

Elektroenerģijas patēriņš gadā281 kWh
Energoefektivitātes klaseE

Darbības rādītāji

Trokšņu līmenis35 dB
Totālā neto ietilpība443 L
Saldētavas neto ietilpība130 L
No sasalšanas brīva sistēmaYes
Ledusskapja neto ietilpība313 L
Ūdens padevējsNo
Trokšņa emisijas klaseB
Produkta veidsFree standing

Konstrukcija

Lampas tipsLED
Produkta krāsaStainless steel
TipsCombi
Durvju skaits2
Iekšpuses gaismaYes

Saldētava

Saldētavas atrašanās vietaBottom

Displejs

EkrānsYes

Svars&dimensijas

Platums59.5 cm
Augstums201 cm
Dziļums67 cm

Servisa centri

Servisa ICT
Lithuania
Tel: 8 37 329 000
Email: [email protected]
Website


Šī tīmekļa vietne izmanto sīkdatnes. Piekrītot sīkdatņu izmantošanai, tiks nodrošināta tīmekļa vietnes optimāla darbība. Turpinot vietnes apskati, jūs piekrītat, ka izmantosim sīkdatnes jūsu ierīcē. Savu piekrišanu jūs jebkurā laikā varat atsaukt, nodzēšot saglabātās sīkdatnes. Uzzināt vairāk