Menu
Preču grozs

ETA | Robot Vacuum Cleaner | Master II ETA522990010 | Wet&Dry | Operating time (max) 230 min | Li-ion | 5200 mAh | Dust capacity 0.6 L | Black

ETA | Robot Vacuum Cleaner | Master II ETA522990010 | Wet&Dry | Operating time (max) 230 min | Li-ion | 5200 mAh | Dust capacity 0.6 L | Black
ETA | Robot Vacuum Cleaner | Master II ETA522990010 | Wet&Dry | Operating time (max) 230 min | Li-ion | 5200 mAh | Dust capacity 0.6 L | Black
ETA | Robot Vacuum Cleaner | Master II ETA522990010 | Wet&Dry | Operating time (max) 230 min | Li-ion | 5200 mAh | Dust capacity 0.6 L | Black
ETA | Robot Vacuum Cleaner | Master II ETA522990010 | Wet&Dry | Operating time (max) 230 min | Li-ion | 5200 mAh | Dust capacity 0.6 L | Black
ETA | Robot Vacuum Cleaner | Master II ETA522990010 | Wet&Dry | Operating time (max) 230 min | Li-ion | 5200 mAh | Dust capacity 0.6 L | Black
ETA | Robot Vacuum Cleaner | Master II ETA522990010 | Wet&Dry | Operating time (max) 230 min | Li-ion | 5200 mAh | Dust capacity 0.6 L | Black
ETA | Robot Vacuum Cleaner | Master II ETA522990010 | Wet&Dry | Operating time (max) 230 min | Li-ion | 5200 mAh | Dust capacity 0.6 L | Black
ETA | Robot Vacuum Cleaner | Master II ETA522990010 | Wet&Dry | Operating time (max) 230 min | Li-ion | 5200 mAh | Dust capacity 0.6 L | Black
ETA | Robot Vacuum Cleaner | Master II ETA522990010 | Wet&Dry | Operating time (max) 230 min | Li-ion | 5200 mAh | Dust capacity 0.6 L | Black
ETA | Robot Vacuum Cleaner | Master II ETA522990010 | Wet&Dry | Operating time (max) 230 min | Li-ion | 5200 mAh | Dust capacity 0.6 L | Black
ETA | Robot Vacuum Cleaner | Master II ETA522990010 | Wet&Dry | Operating time (max) 230 min | Li-ion | 5200 mAh | Dust capacity 0.6 L | Black
ETA | Robot Vacuum Cleaner | Master II ETA522990010 | Wet&Dry | Operating time (max) 230 min | Li-ion | 5200 mAh | Dust capacity 0.6 L | Black
ETA | Robot Vacuum Cleaner | Master II ETA522990010 | Wet&Dry | Operating time (max) 230 min | Li-ion | 5200 mAh | Dust capacity 0.6 L | Black
Izpārdots
ETA | Robot Vacuum Cleaner | Master II ETA522990010 | Wet&Dry | Operating time (max) 230 min | Li-ion | 5200 mAh | Dust capacity 0.6 L | Black
ETA | Robot Vacuum Cleaner | Master II ETA522990010 | Wet&Dry | Operating time (max) 230 min | Li-ion | 5200 mAh | Dust capacity 0.6 L | Black
ETA | Robot Vacuum Cleaner | Master II ETA522990010 | Wet&Dry | Operating time (max) 230 min | Li-ion | 5200 mAh | Dust capacity 0.6 L | Black
ETA | Robot Vacuum Cleaner | Master II ETA522990010 | Wet&Dry | Operating time (max) 230 min | Li-ion | 5200 mAh | Dust capacity 0.6 L | Black
ETA | Robot Vacuum Cleaner | Master II ETA522990010 | Wet&Dry | Operating time (max) 230 min | Li-ion | 5200 mAh | Dust capacity 0.6 L | Black
ETA | Robot Vacuum Cleaner | Master II ETA522990010 | Wet&Dry | Operating time (max) 230 min | Li-ion | 5200 mAh | Dust capacity 0.6 L | Black
ETA | Robot Vacuum Cleaner | Master II ETA522990010 | Wet&Dry | Operating time (max) 230 min | Li-ion | 5200 mAh | Dust capacity 0.6 L | Black
ETA | Robot Vacuum Cleaner | Master II ETA522990010 | Wet&Dry | Operating time (max) 230 min | Li-ion | 5200 mAh | Dust capacity 0.6 L | Black
ETA | Robot Vacuum Cleaner | Master II ETA522990010 | Wet&Dry | Operating time (max) 230 min | Li-ion | 5200 mAh | Dust capacity 0.6 L | Black
ETA | Robot Vacuum Cleaner | Master II ETA522990010 | Wet&Dry | Operating time (max) 230 min | Li-ion | 5200 mAh | Dust capacity 0.6 L | Black
ETA | Robot Vacuum Cleaner | Master II ETA522990010 | Wet&Dry | Operating time (max) 230 min | Li-ion | 5200 mAh | Dust capacity 0.6 L | Black
ETA | Robot Vacuum Cleaner | Master II ETA522990010 | Wet&Dry | Operating time (max) 230 min | Li-ion | 5200 mAh | Dust capacity 0.6 L | Black
ETA | Robot Vacuum Cleaner | Master II ETA522990010 | Wet&Dry | Operating time (max) 230 min | Li-ion | 5200 mAh | Dust capacity 0.6 L | Black
ETA | Robot Vacuum Cleaner | Master II ETA522990010 | Wet&Dry | Operating time (max) 230 min | Li-ion | 5200 mAh | Dust capacity 0.6 L | Black
  • Preces kods: 425533
289.49€
Bez nodokļa: 239.25€
Pieteikums līzingam

Vispārīga informācija

RažotājsETA
Garantija24 mēnesis(i)
Izcelsmes valstsCN

Specifikācija

Darbības rādītāji

Darbības laiks (max)230 min

Īpašības

Produkta krāsaBlack

Konstrukcija

TipsWet&Dry
Putekļu ietilpība0.6 L

Enerģijas pārvaldība

Baterijas tipsLi-ion

Tehniskās detaļas

Producer product nameMaster II ETA522990010
Producer product familyRobot Vacuum Cleaner

Akumulators

Baterijas performance5200 mAh

Technical details

Package features

Gross depth (mm)135.00 mm
Gross height (mm)400.00 mm
Gross width (mm)600.00 mm
Packing quantity1.00 pcs
Paper/Pasteboard1588 g
Plastic (No PET)104 g
Tare weight (kg)1.70 kg
Volume (m3)0.03 m³
Classification of batteryCL126:NE:2016-12-09
Composition of batteryCL127:KT:2016-12-09
Type of batteryAccumulator
Embeeded batteryYes
WEEE taxYes
WEEE taxCL109:5:2017-04-01
TI weight (kg)0.015 kg
Palette Qty53 pcs
PET8 g

Technical details

Gross weight6.16 kg
Net weight4.46 kg
Sukas veids1 main brush and 2 side brushes
Piemērota istabām līdz100 m²
Lāzera sensoru tehnoloģijaYes
Interaktyvus kartisMulti-floor Mapping
Durvju šķērsojums1.5 cm
Ierīces tips3-in-1

Darbības rādītāji

Tīrīšanas virsmasCarpet, hard floors
Trokšņu līmenis68 dB

Svars&dimensijas

Augstums9.7 cm

Enerģijas pārvaldība

Uzlādes laiks4-6 h

Konstrukcija

SavietojamībaCompatible with Android 6.0 (and newer); iPhone4S and iOS 11.0 (and newer)
Putekļu savācēja tipsContainer

Filtrēšana

Filtra veidsHEPA

Papildus informācija

Īpašās funkcijasSuction power settings - 4 levels

Iepakojuma saturs

Remote controlYes

Servisa centri

Servisa ICT
Lithuania
Tel: 8 37 329 000
Email: [email protected]
Website


Servisa ICT
Lithuania
Tel: +370 37 329000
Email: [email protected]
Website


Šī tīmekļa vietne izmanto sīkdatnes. Piekrītot sīkdatņu izmantošanai, tiks nodrošināta tīmekļa vietnes optimāla darbība. Turpinot vietnes apskati, jūs piekrītat, ka izmantosim sīkdatnes jūsu ierīcē. Savu piekrišanu jūs jebkurā laikā varat atsaukt, nodzēšot saglabātās sīkdatnes. Uzzināt vairāk