Menu
Preču grozs

Polti | Steam mop with integrated portable cleaner | PTEU0304 Vaporetto SV610 Style 2-in-1 | Power 1500 W | Steam pressure Not Applicable bar | Water tank capacity 0.5 L | Grey/White

Polti | Steam mop with integrated portable cleaner | PTEU0304 Vaporetto SV610 Style 2-in-1 | Power 1500 W | Steam pressure Not Applicable bar | Water tank capacity 0.5 L | Grey/White
Polti | Steam mop with integrated portable cleaner | PTEU0304 Vaporetto SV610 Style 2-in-1 | Power 1500 W | Steam pressure Not Applicable bar | Water tank capacity 0.5 L | Grey/White
Polti | Steam mop with integrated portable cleaner | PTEU0304 Vaporetto SV610 Style 2-in-1 | Power 1500 W | Steam pressure Not Applicable bar | Water tank capacity 0.5 L | Grey/White
Polti | Steam mop with integrated portable cleaner | PTEU0304 Vaporetto SV610 Style 2-in-1 | Power 1500 W | Steam pressure Not Applicable bar | Water tank capacity 0.5 L | Grey/White
Polti | Steam mop with integrated portable cleaner | PTEU0304 Vaporetto SV610 Style 2-in-1 | Power 1500 W | Steam pressure Not Applicable bar | Water tank capacity 0.5 L | Grey/White
Polti | Steam mop with integrated portable cleaner | PTEU0304 Vaporetto SV610 Style 2-in-1 | Power 1500 W | Steam pressure Not Applicable bar | Water tank capacity 0.5 L | Grey/White
Polti | Steam mop with integrated portable cleaner | PTEU0304 Vaporetto SV610 Style 2-in-1 | Power 1500 W | Steam pressure Not Applicable bar | Water tank capacity 0.5 L | Grey/White
Polti | Steam mop with integrated portable cleaner | PTEU0304 Vaporetto SV610 Style 2-in-1 | Power 1500 W | Steam pressure Not Applicable bar | Water tank capacity 0.5 L | Grey/White
Polti | Steam mop with integrated portable cleaner | PTEU0304 Vaporetto SV610 Style 2-in-1 | Power 1500 W | Steam pressure Not Applicable bar | Water tank capacity 0.5 L | Grey/White
Polti | Steam mop with integrated portable cleaner | PTEU0304 Vaporetto SV610 Style 2-in-1 | Power 1500 W | Steam pressure Not Applicable bar | Water tank capacity 0.5 L | Grey/White
Polti | Steam mop with integrated portable cleaner | PTEU0304 Vaporetto SV610 Style 2-in-1 | Power 1500 W | Steam pressure Not Applicable bar | Water tank capacity 0.5 L | Grey/White
Polti | Steam mop with integrated portable cleaner | PTEU0304 Vaporetto SV610 Style 2-in-1 | Power 1500 W | Steam pressure Not Applicable bar | Water tank capacity 0.5 L | Grey/White
Polti | Steam mop with integrated portable cleaner | PTEU0304 Vaporetto SV610 Style 2-in-1 | Power 1500 W | Steam pressure Not Applicable bar | Water tank capacity 0.5 L | Grey/White
Polti | Steam mop with integrated portable cleaner | PTEU0304 Vaporetto SV610 Style 2-in-1 | Power 1500 W | Steam pressure Not Applicable bar | Water tank capacity 0.5 L | Grey/White
Polti | Steam mop with integrated portable cleaner | PTEU0304 Vaporetto SV610 Style 2-in-1 | Power 1500 W | Steam pressure Not Applicable bar | Water tank capacity 0.5 L | Grey/White
Polti | Steam mop with integrated portable cleaner | PTEU0304 Vaporetto SV610 Style 2-in-1 | Power 1500 W | Steam pressure Not Applicable bar | Water tank capacity 0.5 L | Grey/White
Polti | Steam mop with integrated portable cleaner | PTEU0304 Vaporetto SV610 Style 2-in-1 | Power 1500 W | Steam pressure Not Applicable bar | Water tank capacity 0.5 L | Grey/White
Polti | Steam mop with integrated portable cleaner | PTEU0304 Vaporetto SV610 Style 2-in-1 | Power 1500 W | Steam pressure Not Applicable bar | Water tank capacity 0.5 L | Grey/White
Polti | Steam mop with integrated portable cleaner | PTEU0304 Vaporetto SV610 Style 2-in-1 | Power 1500 W | Steam pressure Not Applicable bar | Water tank capacity 0.5 L | Grey/White
Polti | Steam mop with integrated portable cleaner | PTEU0304 Vaporetto SV610 Style 2-in-1 | Power 1500 W | Steam pressure Not Applicable bar | Water tank capacity 0.5 L | Grey/White
Izpārdots
Polti | Steam mop with integrated portable cleaner | PTEU0304 Vaporetto SV610 Style 2-in-1 | Power 1500 W | Steam pressure Not Applicable bar | Water tank capacity 0.5 L | Grey/White
Polti | Steam mop with integrated portable cleaner | PTEU0304 Vaporetto SV610 Style 2-in-1 | Power 1500 W | Steam pressure Not Applicable bar | Water tank capacity 0.5 L | Grey/White
Polti | Steam mop with integrated portable cleaner | PTEU0304 Vaporetto SV610 Style 2-in-1 | Power 1500 W | Steam pressure Not Applicable bar | Water tank capacity 0.5 L | Grey/White
Polti | Steam mop with integrated portable cleaner | PTEU0304 Vaporetto SV610 Style 2-in-1 | Power 1500 W | Steam pressure Not Applicable bar | Water tank capacity 0.5 L | Grey/White
Polti | Steam mop with integrated portable cleaner | PTEU0304 Vaporetto SV610 Style 2-in-1 | Power 1500 W | Steam pressure Not Applicable bar | Water tank capacity 0.5 L | Grey/White
Polti | Steam mop with integrated portable cleaner | PTEU0304 Vaporetto SV610 Style 2-in-1 | Power 1500 W | Steam pressure Not Applicable bar | Water tank capacity 0.5 L | Grey/White
Polti | Steam mop with integrated portable cleaner | PTEU0304 Vaporetto SV610 Style 2-in-1 | Power 1500 W | Steam pressure Not Applicable bar | Water tank capacity 0.5 L | Grey/White
Polti | Steam mop with integrated portable cleaner | PTEU0304 Vaporetto SV610 Style 2-in-1 | Power 1500 W | Steam pressure Not Applicable bar | Water tank capacity 0.5 L | Grey/White
Polti | Steam mop with integrated portable cleaner | PTEU0304 Vaporetto SV610 Style 2-in-1 | Power 1500 W | Steam pressure Not Applicable bar | Water tank capacity 0.5 L | Grey/White
Polti | Steam mop with integrated portable cleaner | PTEU0304 Vaporetto SV610 Style 2-in-1 | Power 1500 W | Steam pressure Not Applicable bar | Water tank capacity 0.5 L | Grey/White
Polti | Steam mop with integrated portable cleaner | PTEU0304 Vaporetto SV610 Style 2-in-1 | Power 1500 W | Steam pressure Not Applicable bar | Water tank capacity 0.5 L | Grey/White
Polti | Steam mop with integrated portable cleaner | PTEU0304 Vaporetto SV610 Style 2-in-1 | Power 1500 W | Steam pressure Not Applicable bar | Water tank capacity 0.5 L | Grey/White
Polti | Steam mop with integrated portable cleaner | PTEU0304 Vaporetto SV610 Style 2-in-1 | Power 1500 W | Steam pressure Not Applicable bar | Water tank capacity 0.5 L | Grey/White
Polti | Steam mop with integrated portable cleaner | PTEU0304 Vaporetto SV610 Style 2-in-1 | Power 1500 W | Steam pressure Not Applicable bar | Water tank capacity 0.5 L | Grey/White
Polti | Steam mop with integrated portable cleaner | PTEU0304 Vaporetto SV610 Style 2-in-1 | Power 1500 W | Steam pressure Not Applicable bar | Water tank capacity 0.5 L | Grey/White
Polti | Steam mop with integrated portable cleaner | PTEU0304 Vaporetto SV610 Style 2-in-1 | Power 1500 W | Steam pressure Not Applicable bar | Water tank capacity 0.5 L | Grey/White
Polti | Steam mop with integrated portable cleaner | PTEU0304 Vaporetto SV610 Style 2-in-1 | Power 1500 W | Steam pressure Not Applicable bar | Water tank capacity 0.5 L | Grey/White
Polti | Steam mop with integrated portable cleaner | PTEU0304 Vaporetto SV610 Style 2-in-1 | Power 1500 W | Steam pressure Not Applicable bar | Water tank capacity 0.5 L | Grey/White
Polti | Steam mop with integrated portable cleaner | PTEU0304 Vaporetto SV610 Style 2-in-1 | Power 1500 W | Steam pressure Not Applicable bar | Water tank capacity 0.5 L | Grey/White
Polti | Steam mop with integrated portable cleaner | PTEU0304 Vaporetto SV610 Style 2-in-1 | Power 1500 W | Steam pressure Not Applicable bar | Water tank capacity 0.5 L | Grey/White
Polti | Steam mop with integrated portable cleaner | PTEU0304 Vaporetto SV610 Style 2-in-1 | Power 1500 W | Steam pressure Not Applicable bar | Water tank capacity 0.5 L | Grey/White
  • Preces kods: 379921
171.52€
Bez nodokļa: 141.75€
Pieteikums līzingam

Vispārīga informācija

RažotājsPolti
Garantija24 mēnesis(i)
Izcelsmes valstsCN

Specifikācija

Vispārīgi

Producer product namePTEU0304 Vaporetto SV610 Style 2-in-1
Producer product familySteam mop with integrated portable cleaner

Īpašības

Produkta krāsaGrey/White
Ūdens rezervuāra tilpums0.5 L

Enerģijas pārvaldība

Jauda1500 W

Darbības rādītāji

Tvaika spiediensNot Applicable bārs

Technical details

Package features

Gross depth (mm)185.00 mm
Gross height (mm)260.00 mm
Gross width (mm)680.00 mm
Packing quantity1.00 pcs
Paper/Pasteboard680.00 g
Tare weight (kg)2.05 kg
Volume (m3)0.03 m³
Embeeded batteryNo
WEEE taxYes
WEEE taxCL109:5:2017-04-01
Palette Qty53 pcs

Technical details

Gross weight4.85 kg
Net weight2.80 kg
Piederumi iekļauti komplektācijāFlexible steam hose, Flat lance accessory, Window squeegee, Small rectangular brush with nylon bristles, Small triangular brush with nylon bristles, Small round brush with round bristles, Small round brush with nylon bristles, Carpet/rug frame, Steam concentrator, Steam lance, Parking clip, 2xFloor cloth, Sockette for flat lance, Sockette for window squeegee

Konstrukcija

Bez vadaNo

Īpašības

Ierīces tipsSteam mop

Darbības rādītāji

Iesildīšanās laiks20 s
Darbības rādiuss7.5 m
Tīrīšanas virsmasIdeal for all surfaces
Regulējams tvaika daudzumsYes

Papildus informācija

Īpašās funkcijasEliminates 99,9%* of viruses, germs and bacteria

Ergonomika

Tvaika gatavības gaismaYes

Servisa centri

Servisa ICT
Lithuania
Tel: +370 37 329000
Email: [email protected]
Website


Servisa ICT
Lithuania
Tel: 8 37 329 000
Email: [email protected]
Website


Šī tīmekļa vietne izmanto sīkdatnes. Piekrītot sīkdatņu izmantošanai, tiks nodrošināta tīmekļa vietnes optimāla darbība. Turpinot vietnes apskati, jūs piekrītat, ka izmantosim sīkdatnes jūsu ierīcē. Savu piekrišanu jūs jebkurā laikā varat atsaukt, nodzēšot saglabātās sīkdatnes. Uzzināt vairāk