Меню
Корзина

Anker Eufy | Robot Vacuum Cleaner | X10 Pro Omni | Wet&Dry | 5200 mAh | Dust capacity 2.5 L | 8000 Pa | White

Anker Eufy | Robot Vacuum Cleaner | X10 Pro Omni | Wet&Dry | 5200 mAh | Dust capacity 2.5 L | 8000 Pa | White
Anker Eufy | Robot Vacuum Cleaner | X10 Pro Omni | Wet&Dry | 5200 mAh | Dust capacity 2.5 L | 8000 Pa | White
Anker Eufy | Robot Vacuum Cleaner | X10 Pro Omni | Wet&Dry | 5200 mAh | Dust capacity 2.5 L | 8000 Pa | White
Anker Eufy | Robot Vacuum Cleaner | X10 Pro Omni | Wet&Dry | 5200 mAh | Dust capacity 2.5 L | 8000 Pa | White
Anker Eufy | Robot Vacuum Cleaner | X10 Pro Omni | Wet&Dry | 5200 mAh | Dust capacity 2.5 L | 8000 Pa | White
Anker Eufy | Robot Vacuum Cleaner | X10 Pro Omni | Wet&Dry | 5200 mAh | Dust capacity 2.5 L | 8000 Pa | White
Anker Eufy | Robot Vacuum Cleaner | X10 Pro Omni | Wet&Dry | 5200 mAh | Dust capacity 2.5 L | 8000 Pa | White
Anker Eufy | Robot Vacuum Cleaner | X10 Pro Omni | Wet&Dry | 5200 mAh | Dust capacity 2.5 L | 8000 Pa | White
Anker Eufy | Robot Vacuum Cleaner | X10 Pro Omni | Wet&Dry | 5200 mAh | Dust capacity 2.5 L | 8000 Pa | White
Anker Eufy | Robot Vacuum Cleaner | X10 Pro Omni | Wet&Dry | 5200 mAh | Dust capacity 2.5 L | 8000 Pa | White
Anker Eufy | Robot Vacuum Cleaner | X10 Pro Omni | Wet&Dry | 5200 mAh | Dust capacity 2.5 L | 8000 Pa | White
Anker Eufy | Robot Vacuum Cleaner | X10 Pro Omni | Wet&Dry | 5200 mAh | Dust capacity 2.5 L | 8000 Pa | White
Anker Eufy | Robot Vacuum Cleaner | X10 Pro Omni | Wet&Dry | 5200 mAh | Dust capacity 2.5 L | 8000 Pa | White
Anker Eufy | Robot Vacuum Cleaner | X10 Pro Omni | Wet&Dry | 5200 mAh | Dust capacity 2.5 L | 8000 Pa | White
Anker Eufy | Robot Vacuum Cleaner | X10 Pro Omni | Wet&Dry | 5200 mAh | Dust capacity 2.5 L | 8000 Pa | White
Распродано
Anker Eufy | Robot Vacuum Cleaner | X10 Pro Omni | Wet&Dry | 5200 mAh | Dust capacity 2.5 L | 8000 Pa | White
Anker Eufy | Robot Vacuum Cleaner | X10 Pro Omni | Wet&Dry | 5200 mAh | Dust capacity 2.5 L | 8000 Pa | White
Anker Eufy | Robot Vacuum Cleaner | X10 Pro Omni | Wet&Dry | 5200 mAh | Dust capacity 2.5 L | 8000 Pa | White
Anker Eufy | Robot Vacuum Cleaner | X10 Pro Omni | Wet&Dry | 5200 mAh | Dust capacity 2.5 L | 8000 Pa | White
Anker Eufy | Robot Vacuum Cleaner | X10 Pro Omni | Wet&Dry | 5200 mAh | Dust capacity 2.5 L | 8000 Pa | White
Anker Eufy | Robot Vacuum Cleaner | X10 Pro Omni | Wet&Dry | 5200 mAh | Dust capacity 2.5 L | 8000 Pa | White
Anker Eufy | Robot Vacuum Cleaner | X10 Pro Omni | Wet&Dry | 5200 mAh | Dust capacity 2.5 L | 8000 Pa | White
Anker Eufy | Robot Vacuum Cleaner | X10 Pro Omni | Wet&Dry | 5200 mAh | Dust capacity 2.5 L | 8000 Pa | White
Anker Eufy | Robot Vacuum Cleaner | X10 Pro Omni | Wet&Dry | 5200 mAh | Dust capacity 2.5 L | 8000 Pa | White
Anker Eufy | Robot Vacuum Cleaner | X10 Pro Omni | Wet&Dry | 5200 mAh | Dust capacity 2.5 L | 8000 Pa | White
Anker Eufy | Robot Vacuum Cleaner | X10 Pro Omni | Wet&Dry | 5200 mAh | Dust capacity 2.5 L | 8000 Pa | White
Anker Eufy | Robot Vacuum Cleaner | X10 Pro Omni | Wet&Dry | 5200 mAh | Dust capacity 2.5 L | 8000 Pa | White
Anker Eufy | Robot Vacuum Cleaner | X10 Pro Omni | Wet&Dry | 5200 mAh | Dust capacity 2.5 L | 8000 Pa | White
Anker Eufy | Robot Vacuum Cleaner | X10 Pro Omni | Wet&Dry | 5200 mAh | Dust capacity 2.5 L | 8000 Pa | White
Anker Eufy | Robot Vacuum Cleaner | X10 Pro Omni | Wet&Dry | 5200 mAh | Dust capacity 2.5 L | 8000 Pa | White
Anker Eufy | Robot Vacuum Cleaner | X10 Pro Omni | Wet&Dry | 5200 mAh | Dust capacity 2.5 L | 8000 Pa | White
  • Код товара: 460086
735.08€
Без налога: 607.50€
Заявка на лизинг

Общая информация

ПроизводительAnker Eufy
Гарантия24 мес.
Страна происхожденияCN

Technical details

Package features

Gross depth (mm)423.00 мм
Gross height (mm)489.00 мм
Gross width (mm)376.00 мм
Packing quantity1.00 шт.
Paper/Pasteboard3000.00 гр.
Plastic (No PET)280.00 гр.
Tare weight (kg)3.28 кг
TI weight (kg)0.50 кг
Volume (m3)0.08 м³
Classification of batteryCL126:NE:2016-12-09
Composition of batteryCL127:KT:2016-12-09
Type of batteryAccumulator
Embeeded batteryYes
WEEE taxYes
WEE classificationCL109:5:2017-04-01
Palette Qty11 шт.

Technical details

Gross weight15.26 кг
Net weight11.98 кг
Producer product nameX10 Pro Omni
Producer product familyRobot Vacuum Cleaner
Laser sensor technologyYes
Interactive mappingMulti-floor Mapping
Doorsill Crossing2.1 см
Док-станция в комплектеYes
Тип щетки1 main brush and 2 side brushes
СамоочисткаYes
Другие особенностиSelf-Emptying; Self-Washing; Self-Refilling; Self-Drying

Содержимое упаковки

Щеточка для очисткиYes
ПриложенияYes
Мощность всасывания8000 Па
Цвет товараWhite
ТипWet&Dry
Высота13 см
Объём пылесборника2.5 л
Емкость водного резервуара3 л
Автоматический возврат на базуYes
Remote controlYes
Емкость батареи5200 мА·ч
Тип управленияVoice Control; App Control

Сервисные центры

Servisa ICT
Lithuania
Tel: +370 37 329000
Email: [email protected]
Website


Этот веб-сайт использует файлы cookie. Соглашаясь на использование файлов cookie, будет обеспечена оптимальная работа веб-сайта. Продолжая посещать сайт, вы соглашаетесь на использование файлов cookie на вашем устройстве. Вы можете отозвать свое согласие в любое время, удалив сохраненные файлы cookie. Подробнее…