Меню
Корзина

Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14800 MB/s | Write speed 13400 MB/s

Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14800 MB/s | Write speed 13400 MB/s
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14800 MB/s | Write speed 13400 MB/s
  • Код товара: 468720
216.97€
Без налога: 179.31€
Заявка на лизинг

Общая информация

ПроизводительSamsung
Гарантия60 мес.
Страна происхожденияKR

Technical details

Package features

Gross depth (mm)81.00 мм
Gross height (mm)9.00 мм
Gross width (mm)26.00 мм
Packing quantity1.00 шт.
Paper/Pasteboard11.00 гр.
Plastic (No PET)4.00 гр.
Tare weight (kg)0.02 кг
Volume (m3)0.00 м³
Embeeded batteryNo
WEEE taxYes
WEE classificationCL109:6:2017-04-01
Palette Qty22222 шт.

Technical details

Gross weight0.05 кг
Net weight0.03 кг
Producer product name9100 PRO With Heatsink

Характеристики

Объем SSD1000 ГБ
Скорость записи13400 МБ/с
Скорость считывания14800 МБ/с
Интерфейс SSDPCIe 5.0 NVMe
Форм-фактор SSDM.2 2280

Сервисные центры

Servisa ICT
Lithuania
Tel: +370 37 329000
Email: [email protected]
Website


Этот веб-сайт использует файлы cookie. Соглашаясь на использование файлов cookie, будет обеспечена оптимальная работа веб-сайта. Продолжая посещать сайт, вы соглашаетесь на использование файлов cookie на вашем устройстве. Вы можете отозвать свое согласие в любое время, удалив сохраненные файлы cookie. Подробнее…