Меню
Корзина

Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmountable | Gigabit Ethernet (copper) ports quantity 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP ports quantity 0 | SFP+ ports quantity 2 | PoE+ ports quantity 24 | Power

Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmountable | Gigabit Ethernet (copper) ports quantity 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP ports quantity 0 | SFP+ ports quantity 2 | PoE+ ports quantity 24 | Power
Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmountable | Gigabit Ethernet (copper) ports quantity 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP ports quantity 0 | SFP+ ports quantity 2 | PoE+ ports quantity 24 | Power
Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmountable | Gigabit Ethernet (copper) ports quantity 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP ports quantity 0 | SFP+ ports quantity 2 | PoE+ ports quantity 24 | Power
Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmountable | Gigabit Ethernet (copper) ports quantity 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP ports quantity 0 | SFP+ ports quantity 2 | PoE+ ports quantity 24 | Power
Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmountable | Gigabit Ethernet (copper) ports quantity 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP ports quantity 0 | SFP+ ports quantity 2 | PoE+ ports quantity 24 | Power
Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmountable | Gigabit Ethernet (copper) ports quantity 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP ports quantity 0 | SFP+ ports quantity 2 | PoE+ ports quantity 24 | Power
Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmountable | Gigabit Ethernet (copper) ports quantity 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP ports quantity 0 | SFP+ ports quantity 2 | PoE+ ports quantity 24 | Power
Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmountable | Gigabit Ethernet (copper) ports quantity 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP ports quantity 0 | SFP+ ports quantity 2 | PoE+ ports quantity 24 | Power
Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmountable | Gigabit Ethernet (copper) ports quantity 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP ports quantity 0 | SFP+ ports quantity 2 | PoE+ ports quantity 24 | Power
Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmountable | Gigabit Ethernet (copper) ports quantity 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP ports quantity 0 | SFP+ ports quantity 2 | PoE+ ports quantity 24 | Power
Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmountable | Gigabit Ethernet (copper) ports quantity 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP ports quantity 0 | SFP+ ports quantity 2 | PoE+ ports quantity 24 | Power
Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmountable | Gigabit Ethernet (copper) ports quantity 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP ports quantity 0 | SFP+ ports quantity 2 | PoE+ ports quantity 24 | Power
Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmountable | Gigabit Ethernet (copper) ports quantity 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP ports quantity 0 | SFP+ ports quantity 2 | PoE+ ports quantity 24 | Power
Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmountable | Gigabit Ethernet (copper) ports quantity 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP ports quantity 0 | SFP+ ports quantity 2 | PoE+ ports quantity 24 | Power
Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmountable | Gigabit Ethernet (copper) ports quantity 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP ports quantity 0 | SFP+ ports quantity 2 | PoE+ ports quantity 24 | Power
Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmountable | Gigabit Ethernet (copper) ports quantity 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP ports quantity 0 | SFP+ ports quantity 2 | PoE+ ports quantity 24 | Power
Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmountable | Gigabit Ethernet (copper) ports quantity 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP ports quantity 0 | SFP+ ports quantity 2 | PoE+ ports quantity 24 | Power
Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmountable | Gigabit Ethernet (copper) ports quantity 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP ports quantity 0 | SFP+ ports quantity 2 | PoE+ ports quantity 24 | Power
Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmountable | Gigabit Ethernet (copper) ports quantity 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP ports quantity 0 | SFP+ ports quantity 2 | PoE+ ports quantity 24 | Power
Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmountable | Gigabit Ethernet (copper) ports quantity 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP ports quantity 0 | SFP+ ports quantity 2 | PoE+ ports quantity 24 | Power
Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmountable | Gigabit Ethernet (copper) ports quantity 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP ports quantity 0 | SFP+ ports quantity 2 | PoE+ ports quantity 24 | Power
Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmountable | Gigabit Ethernet (copper) ports quantity 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP ports quantity 0 | SFP+ ports quantity 2 | PoE+ ports quantity 24 | Power
Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmountable | Gigabit Ethernet (copper) ports quantity 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP ports quantity 0 | SFP+ ports quantity 2 | PoE+ ports quantity 24 | Power
  • Код товара: 348313
710.27€
Без налога: 587.00€
Заявка на лизинг

Общая информация

ПроизводительUbiquiti
Гарантия12 мес.
Страна происхожденияCN

Основные характеристики

Порты и интерфейсы

Количество SFP портов0
Количество портов Gigabit Ethernet (медные)12x10/100/1000 Mbps + 12x100/1000/2500 Mbps
Тип подачи питанияAC/DC, Internal, 550W
PoE+ ports quantity24
Количество SFP+ портов2
Тип свичаManaged L3
ФорматRackmountable

Общее

Producer product nameUSW-Enterprise-24-PoE
Producer product familySwitch Enterprise 24 PoE

Technical details

Package features

Gross depth (mm)520 мм
Gross height (mm)430 мм
Gross width (mm)120 мм
Packing quantity2 шт.
Paper/Pasteboard143.10 гр.
Plastic (No PET)15.90 гр.
Tare weight (kg)1.59 кг
Volume (m3)0.026832 м³
Embeeded batteryNo
WEEE taxYes
WEE classificationCL109:6:2017-04-01
Gross depth master carton530 мм
Gross width master carton263 мм
Gross height master carton460 мм
Net weight master carton10.5 кг
Tare weight master carton1.09 кг
Palette Qty54 шт.

Technical details

Gross weight5.25 кг
Net weight3.66 кг
Тип ПОUniFi Network application: Version 5.14.12 and later

Внешние условия

Диапазон рабочей относительной влажности10 - 95% Noncondensing %
Количество комбинированных SFP портов0
Скорость передачи данных (макс)124 Гбит/с
СертификацияCE, FCC, IC
Материал корпусаSGCC Steel
POEPoE 802.3 af and PoE+ 802.3 at
Максимальное потребление энергии550 Вт
Диапазон рабочих температур-5 to 40° C °C
Predominant port type1 Gbps (RJ-45)

Сервисные центры

Servisa ICT
Lithuania
Tel: +370 37 329000
Email: [email protected]
Website


Этот веб-сайт использует файлы cookie. Соглашаясь на использование файлов cookie, будет обеспечена оптимальная работа веб-сайта. Продолжая посещать сайт, вы соглашаетесь на использование файлов cookie на вашем устройстве. Вы можете отозвать свое согласие в любое время, удалив сохраненные файлы cookie. Подробнее…